Cummins
Lifted 2021 Ram 2500 - Rocky Ridge Trucks K2 | 30176T

Mileage: | 30 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 6.7L I6 Cummins Turbo Diesel |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black |
VIN Number: | 3C6UR5DL8MG506564 |
Price :
$88,995
Plus Sales Tax
Power Top!
Lifted 2021 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 30139T

Mileage: | 39 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.0L V6 EcoDiesel Turbo Diesel w/ESS G3 |
Exterior Color: | Sting-Gray Clearcoat |
Interior Color: | Dark Saddle/Black |
VIN Number: | 1C4JJXFM5MW596603 |
Price :
$80,995
Plus Sales Tax
Lifted 2020 Ram 1500 - RMT Overland | 29666T

Mileage: | 44 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFFT3LN282314 |
Price :
$77,041
Plus Sales Tax
Lifted 2020 Ram 1500 - RMT Overland | 29825T

Mileage: | 44 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT |
Exterior Color: | Maximum Steel Metallic Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFFT6LN122685 |
Price :
$74,452
Plus Sales Tax
eTorque
Lifted 2021 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 30035T

Mileage: | 29 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT eTorque Upg I |
Exterior Color: | Sarge Green Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXFG8MW504117 |
Price :
$74,128
Plus Sales Tax
eTorque
Lifted 2021 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 29999T

Mileage: | 39 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT eTorque Upg I |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXFG6MW504116 |
Price :
$74,128
Plus Sales Tax
EcoDiesel
Lifted 2020 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 29799T

Mileage: | 87 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.0L V6 Turbo Diesel w/ESS |
Exterior Color: | Sarge Green Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXEM6LW329016 |
Price :
$72,102
Plus Sales Tax
Lifted 2020 Ram 1500 - Rocky Ridge Trucks K2 | 29997T

Mileage: | 25 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFFT6LN365817 |
Price :
$71,471
Plus Sales Tax
EcoDiesel
Lifted 2020 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 29739T

Mileage: | 78 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.0L V6 Ecodiesel Turbo Diesel w/ESS G3 |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXEM2LW329014 |
Price :
$69,597
Plus Sales Tax
Lifted 2020 Ram 1500 - Rocky Ridge Trucks K2 | 29914T

Mileage: | 27 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFJT8LN352977 |
Price :
$69,559
Plus Sales Tax
Lifted 2020 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 29638T

Mileage: | 34 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 2.0L I4 DOHC DI Turbo w/ ESS |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXFN0LW243059 |
Price :
$68,127
Plus Sales Tax
Lifted 2020 Jeep Wrangler Unlimited - Rocky Ridge Trucks - Sale Pending - | 29829T

Mileage: | 31 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Ocean Blue Metallic Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXDG3LW329017 |
Price :
$65,639
Plus Sales Tax
Lifted 2021 Jeep Gladiator - Rocky Ridge Trucks K2 | 30017T

Mileage: | 23 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Sting-Gray Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6JJTAG1ML510433 |
Price :
$64,632
Plus Sales Tax
Lifted 2021 Jeep Gladiator - Rocky Ridge Trucks K2 | 30016T

Mileage: | 29 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6JJTAG0ML510410 |
Price :
$64,611
Plus Sales Tax
Lifted 2020 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 29716T

Mileage: | 13 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Sarge Green Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXDG2LW339960 |
Price :
$63,208
Plus Sales Tax
2020 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 29411T

Mileage: | 35 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 2.0L I4 DOHC DI Turbo eTorque |
Exterior Color: | Black Clearcoat |
Interior Color: | Heritage Tan/Black |
VIN Number: | 1C4HJXDN2LW181795 |
Price :
$57,318
Plus Sales Tax
2021 Ram 1500 Built-to-Serve Edition Hemi eTorque | 30170T

Mileage: | 31 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT eTorque |
Exterior Color: | Tank Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFFT3MN671570 |
Price :
$55,995
Plus Sales Tax
Lifted 2021 Jeep Gladiator Mojave | 29935T

Mileage: | 14 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Sting-Gray Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6JJTEG8ML515476 |
Price :
$53,821
Plus Sales Tax
Lifted 2020 Jeep Wrangler Unlimited - JPP | 29834T

Mileage: | 30 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXDG8LW339641 |
Price :
$50,995
Plus Sales Tax
2020 Jeep Gladiator - Certified Pre-Owned | CP16397T

Mileage: | 14219 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Firecracker Red Clearcoat |
Interior Color: | Dark Saddle/Black |
VIN Number: | 1C6JJTBG3LL100519 |
Price :
$48,995
Plus Sales Tax
2015 Ford F-250 Super Duty XLT | 30120AT

Mileage: | 123680 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 6.7L V8 Power Stroke Turbo Diesel |
Exterior Color: | Oxford White |
Interior Color: | Steel |
VIN Number: | 1FT7W2BTXFED43023 |
Price :
$37,995
Plus Sales Tax
2019 Chevrolet Colorado ZR2 Midnight Edition | 29889AT

Mileage: | 44369 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L DI DOHC V6 VVT |
Exterior Color: | Black |
Interior Color: | Jet Black |
VIN Number: | 1GCGTEENXK1125480 |
Price :
$34,995
Plus Sales Tax
2015 Jeep Wrangler Unlimited Rubicon Hard Rock | 29937BT

Mileage: | 115952 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJWFG4FL544032 |
Price :
$27,995
Plus Sales Tax
2009 Jeep Wrangler Rubicon | 29972BT

Mileage: | 119629 |
Transmission: | 6-Speed Manual |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.8L V6 SMPI |
Exterior Color: | Stone White |
Interior Color: | Dark Slate Gray/Medium Slate Gray |
VIN Number: | 1J8GA64129L703606 |
Price :
$21,995
Plus Sales Tax